Electronic Torque Wrench
Torque Wrench is for outer hexagon bolts.For manual torque wrench , there is one kind with torque scale , and one kind is with digital screen. Here we will show you the torque wrench with digital screen whih is called "Electronic Torque Wrench".
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
Electronic Torque Wrench DF series torque wrenches belong to one kind of Manual torque wrenches.

Outstanding features :
Large color LCD display screen ;
With LED sound and light alarm function ;
Stable torque output, high precision, long service life, comfortable grip.

Available Specifications :
| Model | Torque Range | Square Tenon Size(in) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) | Ratchet Teeth | Accuracy | ||
| N.m | Lbf.ft | clockwise | counterclockwise | |||||||
| DF10 | 2-10 | 1.5-4.5 | 1/4'' | 230 | 47 | 40 | 0.48 | 52 | ±2% | ±3% |
| DF30 | 3-30 | 2.3-23 | 3/8'' | 230 | 47 | 40 | 0.48 | 52 | ±2% | ±3% |
| DF60 | 6-60 | 4.5-45 | 1/2'' | 435 | 45 | 45 | 1.02 | 22 | ±1% | ±2% |
| DF100 | 10-100 | 7.5-75 | 1/2'' | 435 | 45 | 45 | 1.02 | 22 | ±1% | ±2% |
| DF200 | 20-200 | 15-150 | 1/2'' | 605 | 45 | 45 | 1.48 | 19 | ±1% | ±2% |
| DF300 | 30-300 | 23-230 | 1/2'' | 605 | 45 | 45 | 1.48 | 19 | ±1% | ±2% |
| DF500 | 50-500 | 38-380 | 3/4'' | 665 | 45 | 45 | 1.78 | 19 | ±1% | ±2% |
| DF1000 | 100-1000 | 75-750 | 3/4'' | 882 | 55 | 55 | 3.1 | 18 | ±1% | ±2% |
| DF2000 | 200-2000 | 150-1500 | 1'' | 1000 | 65 | 60 | 5.1 | 15 | ±1% | ±2% |
| DF3000 | 300-3000 | 230-2300 | 1'' | 1150 | 80 | 80 | 9.8 | 15 | ±1% | ±2% |
Inquiry Center :
E-mail : linda@hanputool.com
Whatsapp : +86-186 5349 8089
VR Viewing : https://720yun.com/t/afvknqq7O2q?scene_id=31306178


Hot Tags: electronic torque wrench, China, suppliers, factory, for sale, Manual Torque Wrenches, Torque Multiplier, Heavy Duty Torque Wrench, Torque Multiplier Wrench, Hand Torque Wrenches








